Deskripsi
Category | Category | Category |
Attribute | Attribute | Attribute |
Value | Value | Value |
General | General | General |
Humidity (Operating) | Humidity (Operating) | Humidity (Operating) |
10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
General | General | General |
Humidity (Storage) | Humidity (Storage) | Humidity (Storage) |
10~95% RH (non-condensing) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
General | General | General |
Rated Voltage | Rated Voltage | Rated Voltage |
24 VDC (±20%) | 24 VDC (±20%) | 24 VDC (±20%) |
Hardware | Hardware | Hardware |
Certification | Certification | Certification |
CB, UL, CE, FCC Class A, CCC | CB, UL, CE, FCC Class A, CCC | CB, UL, CE, FCC Class A, CCC |
Hardware | Hardware | Hardware |
I/O | I/O | I/O |
1 x USB 2.0, 2 x USB 3.0 | 1 x USB 2.0, 2 x USB 3.0 | 1 x USB 2.0, 2 x USB 3.0 |
Hardware | Hardware | Hardware |
Power Consumption | Power Consumption | Power Consumption |
10 W @ 24 VDC | 10 W @ 24 VDC | 10 W @ 24 VDC |
Hardware | Hardware | Hardware |
Power Input | Power Input | Power Input |
24 VDC ±20% | 24 VDC ±20% | 24 VDC ±20% |
Hardware | Hardware | Hardware |
Power Requirement | Power Requirement | Power Requirement |
24 VDC ±20% | 24 VDC ±20% | 24 VDC ±20% |
Hardware | Hardware | Hardware |
Video Port | Video Port | Video Port |
Informasi Tambahan
Brand | Advantech |
---|