Advantech Intel Atom E3845 3.5″ Compact SBC with DDR3L, VGA, HDMI/DP, 48-bit LVDS/eDP, 2GbE, Mini PCIe, mSATA/SD card (Extreme Temp -40 ~ 85° C) (Advantech)
SKU:
MIO-5251EW-S9A1E
SKU: MIO-5251EW-S9A1E
Categories: Advantech, Boards & Cards, Embedded Single Board Computers, IoT / Industrial
Tag: advantech
Deskripsi
Category | Attribute | Value |
Display | Controller | Intel Gen7 graphic engine |
Display | eDP* | up to 2560 x 1600 at 60Hz |
Display | Graphic Features | DirectX11, OpenGL3.2, OpenCL1.2 HW Decode: H.264, MPEG2, MVC, VC-1, WMV9, MJPEG and VP8. HW Encode: H.264 (MPEG2 and MVC only for J1900) |
Display | HDMI / DisplayPort* | HDMI 1.4a for HD video playback, 1080P at 60Hz Displayport*, up to 2560 x 1600 at 60Hz |
Display | LVDS | 48-bit LVDS up to WUXGA 1920 x 1200 at 60Hz Supports 3.3/5/12V for VDD power, 5/12V for inverter |
Display | Multi-Display | VGA + HDMI/Displayport*, VGA+ LVDS/eDP*, HDMI/Displayport* +LVDS/eDP |
Display | VGA | 2560 x 1600 at 60Hz |
Memory | Max. Capacity | 8 GB |
Memory | Socket | 1 x 204-pin SODIMM |
Memory | Technology | DDR3L 1333 MHz |
Processor | Base Frequency | 1.91GHz (Quad-Core) |
Processor | BIOS | AMI UEFI BIOS at 64 Mb |
Processor | Burst Frequency | – |
Processor | CPU | Intel Atom E3845 |
Processor | L2 Cache | 2 MB |
Storage | mSATA | 1 x Full-size |
Storage | SATA | 1, up to 3Gb/s (300 MB/s) |
Storage | SD slot* | 1 (Shared with mSATA) |
Environment | Operational Temperature | -40 ~ 85° C (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Power | Battery | Lithium 3 V / 210 mAH |
Power | Power Consumption (Typical) | 0.51A @12V (6.12W) |
Power | Power Consumption(Max, test in HCT) | 0.92A @12V (11.04W) |
Power | Power Management | ACPI |
Power | Power Supply Voltage | 12V ± 10% |
Power | Power Type | Single 12V DC power input |
Ethernet | Connector | RJ45 x 2 |
Ethernet | Controller | Intel i210 |
Ethernet | Speed | 10/ 100/ 1000 Mbps |
Audio | Amplifier | Optional via MIOe |
Audio | CODEC | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in |
Environment | Non-Operational | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Expansion | Mini PCIe | 1 x Full-size with SIM holder |
Expansion | MIOe | SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, DisplayPort*, +5 Vsb/+12 Vsb power, Power On, Rest |
Internal I/O | GPIO | 8-bit (5V tolerance) |
Internal I/O | I2C | 1 (Shared with SMBus pin) |
Internal I/O | Serial | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
Internal I/O | SMBus | 1 |
Internal I/O | USB2.0 | 1 |
Physical Characteristics | Dimensions (L x W) | 146 x 102 mm (5.7″ x 4″), same as 3.5″ |
Physical Characteristics | Height | Top Side: 19 mm; Bottom Side: 6.8 mm; PCB: 1.6 mm |
Physical Characteristics | Weight | 0.5kg (1.1lb), weight of total package |
Rear I/O | DC Jack* | 1 |
Rear I/O | Ethernet | 2 (10/100/1000Mbps) |
Rear I/O | HDMI / DisplayPort* | 1 |
Rear I/O | LED | Power, HDD |
Rear I/O | USB 2.0 | 3 |
Rear I/O | USB 3.0 | 1 |
Rear I/O | VGA | 1 |
Informasi Tambahan
Brand | Advantech |
---|
Related products
6.5 dBi Omni antenna for 824-960 MHz
An out-of-the-box gateway solution for LoRa® technology , 863-870 MHz
- Powered by 802.3at PoE+
- Managed by UniFi LED Controller and UniFi LED App
- Fits Standard 2'x 2' Square Drop-Ceiling Grid
- Brightness: 2,300 lm
- Color Temperature: 4,000K Natural White
- Long-Lasting LED: L80 > 50,000 Hours
- High Luminous Efficacy: 100 lm/W*
- Color Rendering Index (CRI) > 80
- 1x UniFi Access Hub
- 1x UniFi Access Reader Pro
- 1x UniFi Access Reader Lite
- 1x UniFi Access Card (20 count)
- Secure NFC card for use with UniFi Access solution
- Each pack includes 20 UA-Cards