Advantech Intel®Atom™ E3825 PC/104-Plus SBC with ISA, VGA, HDMI/DVI, LVDS, 6 USB and mSATA – Extreme Temp Version (-40~85C) (PCM-3365EW-S3A1E)
SKU:
PCM-3365EW-S3A1E
SKU: PCM-3365EW-S3A1E
Categories: Advantech, Boards & Cards, Embedded Single Board Computers, IoT / Industrial
Tag: advantech
Deskripsi
Category | Attribute | Value |
Display | Controller | Intel Gen7 graphic engine |
Display | DVI | DVI 1.0 (DVI-D), up to 1920 x 1080 |
Display | HDMI | HDMI 1.4a for HD video playback, 1080P at 60Hz, up to 1920 x 1080 |
Display | LVDS | 24-bit LVDS up to WUXGA 1920 x 1200 at 60Hz, Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz |
Display | Multiple Display | VGA + LVDS, VGA + HDMI/DVI, HDMI/DVI + LVDS |
Display | Processor Graphics | DirectX11, OpenGL3.2, OpenCL1.1;Full HW acceleration, decode: H.264, MPEG2/4, VC-1, WMV9. Encode: H.264, MPEG2 |
Display | VGA | 2560 x 1600 at 60Hz |
Memory | Max. Capacity | 8 GB |
Memory | Socket | 1 x 204-pin SODIMM |
Memory | Technology | DDR3L 1066 MHz |
Processor | BIOS | AMI UEFI BIOS at 64 Mb |
Processor | Core Number | 2 |
Processor | CPU | Intel Atom E3825 |
Processor | Frequency | 1.33 GHz |
Processor | L2 Cache | 1 MB |
Processor | Max Turbo Frequency | – |
Storage | mSATA | 1 x Full-size (SATA signal shared with Onboard flash) |
Storage | Onboard Flash | 16GB/32GB/64GB (support by request) |
Storage | SATA | 1, up to 3Gb/s (300 MB/s) |
Environment | Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing |
Environment | Operational Temperature | -40° C ~ 85° C |
Power | Battery | Lithium 3 V / 210 mAH |
Power | Power Consumption (Max) | 1.107A@+5V, 0.008A@+12V, 0.008A@+5VSB (5.671W) |
Power | Power Consumption (Typical) | 0.877A@+5V, 0.006A@+12V, 0.003A@+5VSB (4.472W) |
Power | Power Management | ACPI |
Power | Power Supply Voltage | 5V ± 5% |
Power | Power Type | AT / ATX |
Ethernet | Connector | Pin Header |
Ethernet | Controller | Intel i210 |
Ethernet | Speed | 10/ 100/ 1000 Mbps |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Expansion | Mini PCIe | 1 x Full-size (default supports SATA and USB, PCIe is supported by request) |
Expansion | PC/104 | PC/104 Expansion, Memory and DMA are not supported |
Expansion | PCI-104 | PCI-104 Expansion |
Physical | Dimension (mm) | 96 x 90 mm (3.8″ x 3.5″) |
Physical | Total Height | Top side:19.4mm; Bottom side:7.8mm, PCB: 1.6mm |
Physical | Weight | 0.735 kg (1.62 lb) (with heat-sink) |
Internal I/O | GPIO | 8-bit |
Internal I/O | I2C | 1 (Shared with SMBus pin) |
Internal I/O | Serial | 1 RS-232/422/485 from COM 1, 2 RS-232 from COM2/3 (ESD protection: Air gap ±15kV, Contact ±8kV) |
Internal I/O | SMBus | 1 |
Internal I/O | USB2.0 | 6 |
Informasi Tambahan
Brand | Advantech |
---|
Related products
- 12V power output
- 2 analog input, 2 digital input, 1 digital output with 1 RS-485 I/O
- Modular IoT I/O module to pair with WISE-4600 serie
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
- Compatible with UniFi LED
- Single-tap On/Off
- Touch slide dimming from 10-100%
- Powered by 100-277V Universal AC
- Network connectivity via Wi-Fi (802.11 b/g/n)
- Designed for US-Standard One Gang switch box
- Configured and managed by UniFi LED app and UniFi LED controller
- Powered by 802.3af PoE
- Configured and Managed by UniFi LED App and UniFi LED Controller
- For Use with the UniFi LED Lighting System
- Configure and Control Multiple UniFi LED Lights
- Physical On/Off and Dimming Features
- Fits 1-Gang In-Wall Electrical Box
An out-of-the-box 863-870 MHz IoT Gateway solution for LoRa® technology. For ultimate versatility and cost-effectiveness. The first gateway with a CAT-M interface for LoRa®!