HikVision 16 Port Fast Ethernet Smart POE Switch (DS-3E1318P-EI/M)
Deskripsi
Spesifikasi :
Shell | Metal material |
Net Weight | 1.8 kg (4.0 lb) |
Gross Weight | 3.0 kg (6.6 lb) |
Dimensions | 440.00 mm × 44.00 mm × 220.80 mm (17.32” × 1.73” × 8.69”) |
Operating Temperature | 0 °C to 45 °C (0 °F to 113 °F) |
Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) |
Operating Humidity | 5% to 95% (no condensation) |
Relative Humidity | 5% to 95% (no condensation) |
Power Supply | 100-240 VAC, 50/60 Hz, Max. 3 A |
Installation Mode | Rack (equipped with mounting ears) |
Max. Power Consumption | 150 W |
Power Consumption in Idle | 20 W |
Surge Protection | 6 KV |
Port | 16 × 10/100 Mbps PoE port,1 × Gigabit RJ45 port |
MAC Address Table | 16 K |
Switching Capacity |
Whole-Device Performance: 9.2 Gbps Port Performance: 7.2 Gbps |
Packet Forwarding Rate |
Whole-Device Performance: 6.84 Mpps Port Performance: 5.36 Mpps |
Internal Cache | 4 Mbits |
PoE Power Supply | |
PoE Standard | IEEE 802.3af,IEEE 802.3at |
PoE Power Pin | End-span: 1/2(-), 3/6(+) |
PoE Port | PoE: Ports 1 to 8 |
Max. Port Power | 30 W |
PoE Power Budget | 60 W |