Skycom TOT560 Smart OTDR Max 80km
SKU:
TOT560
Rp6.660.000
In Stock
Other people want this. 1 people have this in their carts right now.
SKU: TOT560
Categories: accesoris custom fiber optic, Accessories
Deskripsi
Technical Indicators
Model No. | Wavelength | Dynamic Range | Max. Test Range |
TOT560-A24D | 1310/1550nm | 24/22dB | 80km |
Measuring range | 100m、500m、2km、5km、10km、20km、40km、80km/90km | ||
Pulse width | 5ns 10ns 20ns 50ns 100ns 200ns 500ns 1us 2us 5us 10us | ||
Sampling resolution | Minimum: 0.2m | ||
Event dead zone | < 2.0m | ||
Attenuation dead zone | < 7.0m | ||
The sampling point | 64,000 point | ||
Linearity | ≤0.05dB/dB | ||
Loss threshold | 0.01dB | ||
Loss resolution | 0.001dB | ||
Range resolution | 0.01m | ||
Range accuracy | ±(0.5m+Range×3×10-5+Sampling resolution) (Excluding refractive index error) | ||
Memory | >40000 tested results | ||
File Format | Sor standard file format | ||
Data interface | 2 USB(Type A×1, Micro USB×1, SD card) | ||
Screen | 4.3-inch TFT-LCD (Standard distribution capacity touch screen) | ||
Power supply | Adapter /Charger input 100-240 VAC, 50Hz, lithium battery | ||
Battery | 3.7V/5200mAh, Standby time > 10 hours | ||
Temperature | Working temperature:-10℃~+55℃; Storage temperature:-20℃~+80℃ |
||
Humidity | ≤95%(No condensation) | ||
Size/Weight | 175x105x45mm / 0.56kg(Contain the battery) | ||
OPM | Type A:+10dBm~-70dBm;Type B:+26dBm~-50dBm | ||
VFL | 10mW,CW/2Hz | ||
LS(Laser Source) | The output power:-5dBm,Modulation frequency:CW/270Hz/1KHz/2KHz | ||
Network Cable test | Support network wire sequence testing and wire alignment |
Related products
Kit pemasangan di dinding untuk seri desktop RB2011, Melindungi kabel, Baja berlapis bubuk.
Low loss cable assembly, soldered on both ends, with silver plated copper and less than 0.65dB losses.
Gigabit Ethernet Surge Protector
MMCX to RPSMA pigtail.
PoE injector, for 10/100Mbps products.
Adaptor dudukan tiang canggih untuk produk seri LHG.